J
Flight: LT 44
Callsign: LTU
Departed 03:50 | Tuesday 22.Sep.2026
Flight Time Distance
02h 27m 600.06 nmi
Arrived 06:17 | Tuesday 22.Sep.2026
Flight Information
| Tue, Sep 22, 2026 3:47 AM | Starting at gate Gate 82 (Gate Medium) |
| Tue, Sep 22, 2026 3:47 AM | Started boarding at 2026-09-22T03:47:01Z, aircraft: FenixA320 CFM SL (LTU-A320-CFM-SL) |
| Tue, Sep 22, 2026 3:47 AM | METAR LCLK 220347Z 31904KT 7560M 22 Q1010 |
| Tue, Sep 22, 2026 3:50 AM | Packs set to off |
| Tue, Sep 22, 2026 3:50 AM | Battery set to on |
| Tue, Sep 22, 2026 3:50 AM | Seatbelts set to off |
| Tue, Sep 22, 2026 3:50 AM | Engine 2 is off |
| Tue, Sep 22, 2026 3:50 AM | Taxi Lights set to off |
| Tue, Sep 22, 2026 3:50 AM | Emergency Lights set to on |
| Tue, Sep 22, 2026 3:50 AM | Started pushback |
| Tue, Sep 22, 2026 3:50 AM | Logo Light set to on |
| Tue, Sep 22, 2026 3:50 AM | APU set to on |
| Tue, Sep 22, 2026 3:50 AM | Doors set to off |
| Tue, Sep 22, 2026 3:50 AM | Engine 1 is off |
| Tue, Sep 22, 2026 3:50 AM | Beacon Lights set to off |
| Tue, Sep 22, 2026 3:50 AM | External Power set to on |
| Tue, Sep 22, 2026 3:50 AM | Transponder set to on |
| Tue, Sep 22, 2026 3:50 AM | Landing Gear set to down |
| Tue, Sep 22, 2026 3:50 AM | Wing Lights set to off |
| Tue, Sep 22, 2026 3:50 AM | Landing Lights set to off |
| Tue, Sep 22, 2026 3:50 AM | Anti-Ice set to off |
| Tue, Sep 22, 2026 3:50 AM | Navigation Lights set to on |
| Tue, Sep 22, 2026 3:50 AM | Autopilot set to off |
| Tue, Sep 22, 2026 3:50 AM | Parking brake set |
| Tue, Sep 22, 2026 3:50 AM | Packs set to on |
| Tue, Sep 22, 2026 3:58 AM | Transponder changed to 1705 |
| Tue, Sep 22, 2026 4:10 AM | Doors set to on |
| Tue, Sep 22, 2026 4:15 AM | Beacon Lights set to on |
| Tue, Sep 22, 2026 4:15 AM | Seatbelts set to on |
| Tue, Sep 22, 2026 4:17 AM | Parking brake released |
| Tue, Sep 22, 2026 4:18 AM | Engine 1 is on |
| Tue, Sep 22, 2026 4:18 AM | Parking brake set |
| Tue, Sep 22, 2026 4:19 AM | Engine 2 is on |
| Tue, Sep 22, 2026 4:19 AM | Packs set to off |
| Tue, Sep 22, 2026 4:19 AM | Packs set to on |
| Tue, Sep 22, 2026 4:19 AM | APU set to off |
| Tue, Sep 22, 2026 4:19 AM | Flaps set to CONF 1+F |
| Tue, Sep 22, 2026 4:21 AM | Parking brake released |
| Tue, Sep 22, 2026 4:21 AM | Taxi Lights set to on |
| Tue, Sep 22, 2026 4:22 AM | Started taxi out |
| Tue, Sep 22, 2026 4:27 AM | Packs set to off |
| Tue, Sep 22, 2026 4:28 AM | Strobe Lights set to on |
| Tue, Sep 22, 2026 4:28 AM | Landing Lights set to on |
| Tue, Sep 22, 2026 4:29 AM | Taxi time was 6m 53s |
| Tue, Sep 22, 2026 4:29 AM | Takeoff Time: 2026-09-22T04:29:24Z |
| Tue, Sep 22, 2026 4:29 AM | Started Takeoff |
| Tue, Sep 22, 2026 4:30 AM | Taxi Lights set to off |
| Tue, Sep 22, 2026 4:30 AM | Landing Gear set to up |
| Tue, Sep 22, 2026 4:30 AM | Packs set to on |
| Tue, Sep 22, 2026 4:30 AM | Packs set to off |
| Tue, Sep 22, 2026 4:30 AM | Packs set to on |
| Tue, Sep 22, 2026 4:30 AM | Flaps set to CONF 1 |
| Tue, Sep 22, 2026 4:31 AM | Flaps set to UP |
| Tue, Sep 22, 2026 4:33 AM | Crossed above 10,000 feet |
| Tue, Sep 22, 2026 4:33 AM | Landing Lights set to off |
| Tue, Sep 22, 2026 4:33 AM | Seatbelts set to off |
| Tue, Sep 22, 2026 5:40 AM | On approach |
| Tue, Sep 22, 2026 5:44 AM | Anti-Ice set to on |
| Tue, Sep 22, 2026 5:46 AM | Anti-Ice set to off |
| Tue, Sep 22, 2026 5:48 AM | Anti-Ice set to on |
| Tue, Sep 22, 2026 5:53 AM | Landing Lights set to on |
| Tue, Sep 22, 2026 5:53 AM | Seatbelts set to on |
| Tue, Sep 22, 2026 5:53 AM | Anti-Ice set to off |
| Tue, Sep 22, 2026 6:00 AM | Flaps set to CONF 1 |
| Tue, Sep 22, 2026 6:00 AM | On final approach |
| Tue, Sep 22, 2026 6:01 AM | Flaps set to CONF 1+F |
| Tue, Sep 22, 2026 6:01 AM | Flaps set to CONF 2 |
| Tue, Sep 22, 2026 6:04 AM | Landing Gear set to down |
| Tue, Sep 22, 2026 6:04 AM | Taxi Lights set to on |
| Tue, Sep 22, 2026 6:04 AM | Flaps set to CONF 3 |
| Tue, Sep 22, 2026 6:04 AM | Flaps set to FULL |
| Tue, Sep 22, 2026 6:07 AM | Landing rate: -336.46 |
| Tue, Sep 22, 2026 6:07 AM | Threshold Crossing Height: 126.83 ft |
| Tue, Sep 22, 2026 6:07 AM | Runway 35R, threshold distance: 1,097.76 m |
| Tue, Sep 22, 2026 6:07 AM | Runway deviation, rwy heading(mag)=359.16790771484375 (41.271803,28.727449) |
| Tue, Sep 22, 2026 6:08 AM | Landing Lights set to off |
| Tue, Sep 22, 2026 6:08 AM | Flaps set to CONF 3 |
| Tue, Sep 22, 2026 6:08 AM | Flaps set to CONF 2 |
| Tue, Sep 22, 2026 6:08 AM | Flaps set to CONF 1+F |
| Tue, Sep 22, 2026 6:08 AM | Flaps set to CONF 1 |
| Tue, Sep 22, 2026 6:08 AM | Flaps set to UP |
| Tue, Sep 22, 2026 6:09 AM | APU set to on |
| Tue, Sep 22, 2026 6:16 AM | Taxi Lights set to off |
| Tue, Sep 22, 2026 6:17 AM | APU set to off |
| Tue, Sep 22, 2026 6:17 AM | APU set to on |
| Tue, Sep 22, 2026 6:17 AM | Setting on block |
| Tue, Sep 22, 2026 6:17 AM | Taxi In Time: 9m 41s |
| Tue, Sep 22, 2026 6:17 AM | Arrived at gate: Gate D 3 (Gate Small) |
| Tue, Sep 22, 2026 6:17 AM | Engine 1 is off |
| Tue, Sep 22, 2026 6:17 AM | Blocks on time: 2026-09-22T06:17:25Z |
| Tue, Sep 22, 2026 6:17 AM | Engine 2 is off |
| Tue, Sep 22, 2026 6:17 AM | Parking brake set |
| Tue, Sep 22, 2026 6:17 AM | Beacon Lights set to off |
| Tue, Sep 22, 2026 6:17 AM | Doors set to off |
| Tue, Sep 22, 2026 6:18 AM | Seatbelts set to off |
| Tue, Sep 22, 2026 6:18 AM | APU set to off |
| Tue, Sep 22, 2026 6:18 AM | Packs set to off |
Economy Class (Y)
Cargo (CG)