E
Flight: LT 21
Callsign: LTU
Departed 11:42 | Sunday 22.Mar.2026
Flight Time Distance
00h 59m 99.33 nmi
Arrived 12:12 | Sunday 22.Mar.2026
Flight Information
| Tue, Sep 29, 2026 8:43 PM | Start location unknown |
| Tue, Sep 29, 2026 8:43 PM | Started boarding at 2026-03-22T11:42:33Z, aircraft: Cessna 172 SP Skyhawk - 180HP |
| Tue, Sep 29, 2026 8:44 PM | Started pushback |
| Tue, Sep 29, 2026 8:44 PM | Landing Gear set to down |
| Tue, Sep 29, 2026 8:44 PM | Beacon Lights set to on |
| Tue, Sep 29, 2026 8:44 PM | Navigation Lights set to on |
| Tue, Sep 29, 2026 8:44 PM | Strobe Lights set to on |
| Tue, Sep 29, 2026 8:44 PM | Landing Lights set to on |
| Tue, Sep 29, 2026 8:44 PM | Logo Light set to off |
| Tue, Sep 29, 2026 8:44 PM | Taxi Lights set to on |
| Tue, Sep 29, 2026 8:44 PM | Wing Lights set to off |
| Tue, Sep 29, 2026 8:44 PM | Engine 1 is on |
| Tue, Sep 29, 2026 8:44 PM | Started taxi out |
| Tue, Sep 29, 2026 8:44 PM | Parking brake set |
| Tue, Sep 29, 2026 8:44 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -1pts |
| Tue, Sep 29, 2026 8:44 PM | Rule Triggered - Strobes must be off during pushback or taxi, -1pts |
| Tue, Sep 29, 2026 8:45 PM | Parking brake released |
| Tue, Sep 29, 2026 8:46 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), -1pts |
| Tue, Sep 29, 2026 8:46 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -1pts |
| Tue, Sep 29, 2026 8:47 PM | Rule Triggered - Landing lights must be off during pushback or taxi (3x), -1pts |
| Tue, Sep 29, 2026 8:47 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), -1pts |
| Tue, Sep 29, 2026 8:48 PM | Parking brake set |
| Tue, Sep 29, 2026 8:49 PM | Parking brake released |
| Tue, Sep 29, 2026 8:49 PM | Started Takeoff |
| Tue, Sep 29, 2026 8:49 PM | Taxi time was 5m 45s |
| Tue, Sep 29, 2026 8:49 PM | Takeoff Time: 2026-03-22T11:45:35Z |
| Tue, Sep 29, 2026 8:51 PM | Flaps set to UP |
| Tue, Sep 29, 2026 9:30 PM | On approach |
| Tue, Sep 29, 2026 9:30 PM | On final approach |
| Tue, Sep 29, 2026 9:35 PM | Flaps set to 10 |
| Tue, Sep 29, 2026 9:36 PM | Flaps set to 20 |
| Tue, Sep 29, 2026 9:38 PM | Runway 31R, threshold distance: 192.85 m |
| Tue, Sep 29, 2026 9:38 PM | Runway deviation, rwy heading(mag)=314.11285400390625 (43.430256,5.224406) |
| Tue, Sep 29, 2026 9:38 PM | Landing rate: -174.67 |
| Tue, Sep 29, 2026 9:38 PM | Parking brake set |
| Tue, Sep 29, 2026 9:38 PM | Parking brake released |
| Tue, Sep 29, 2026 9:38 PM | Parking brake set |
| Tue, Sep 29, 2026 9:38 PM | Flaps set to 10 |
| Tue, Sep 29, 2026 9:38 PM | Parking brake released |
| Tue, Sep 29, 2026 9:39 PM | Detected 1 bounces on landing |
| Tue, Sep 29, 2026 9:41 PM | Parking brake set |
| Tue, Sep 29, 2026 9:41 PM | Parking brake released |
| Tue, Sep 29, 2026 9:41 PM | Parking brake set |
| Tue, Sep 29, 2026 9:42 PM | Parking brake released |
| Tue, Sep 29, 2026 9:42 PM | Parking brake set |
| Tue, Sep 29, 2026 9:42 PM | Parking brake released |
| Tue, Sep 29, 2026 9:43 PM | Parking brake set |
| Tue, Sep 29, 2026 9:43 PM | Setting on block |
| Tue, Sep 29, 2026 9:43 PM | Flight ended manually on taxi in |
| Tue, Sep 29, 2026 9:43 PM | Taxi In Time: 5m 42s |
| Tue, Sep 29, 2026 9:43 PM | Blocks on time: 2026-03-22T12:12:46Z |
Economy Class (Y)
Cargo (CG)