J
Flight: LT 33
Callsign: LTU
Departed 15:53 | Tuesday 09.Jun.2026
Flight Time Distance
04h 03m 1448.67 nmi
Arrived 19:57 | Tuesday 09.Jun.2026
Flight Information
| Tue, Jun 9, 2026 3:50 PM | Started boarding at 2026-06-09T15:50:50Z, aircraft: FenixA320 CFM WF (LTU 'Standard' D-ALTE (2004)) |
| Tue, Jun 9, 2026 3:50 PM | METAR LTAI 091550Z 11905KT 13690M 25 Q1009 |
| Tue, Jun 9, 2026 3:50 PM | Starting at gate Gate 113 (Gate Small) |
| Tue, Jun 9, 2026 3:53 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 3:53 PM | APU set to on |
| Tue, Jun 9, 2026 3:53 PM | Logo Light set to on |
| Tue, Jun 9, 2026 3:53 PM | Started pushback |
| Tue, Jun 9, 2026 3:53 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 3:53 PM | Beacon Lights set to off |
| Tue, Jun 9, 2026 3:53 PM | Navigation Lights set to on |
| Tue, Jun 9, 2026 3:53 PM | Wing Lights set to off |
| Tue, Jun 9, 2026 3:53 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 3:53 PM | Anti-Ice set to off |
| Tue, Jun 9, 2026 3:53 PM | Doors set to on |
| Tue, Jun 9, 2026 3:53 PM | Seatbelts set to off |
| Tue, Jun 9, 2026 3:53 PM | Battery set to on |
| Tue, Jun 9, 2026 3:53 PM | Emergency Lights set to on |
| Tue, Jun 9, 2026 3:53 PM | Engine 1 is off |
| Tue, Jun 9, 2026 3:53 PM | Autopilot set to off |
| Tue, Jun 9, 2026 3:53 PM | Packs set to off |
| Tue, Jun 9, 2026 3:53 PM | External Power set to off |
| Tue, Jun 9, 2026 3:53 PM | Transponder set to on |
| Tue, Jun 9, 2026 3:53 PM | Engine 2 is off |
| Tue, Jun 9, 2026 3:53 PM | Parking brake set |
| Tue, Jun 9, 2026 3:55 PM | Doors set to off |
| Tue, Jun 9, 2026 3:57 PM | Doors set to on |
| Tue, Jun 9, 2026 4:06 PM | Doors set to off |
| Tue, Jun 9, 2026 4:08 PM | Seatbelts set to on |
| Tue, Jun 9, 2026 4:08 PM | Packs set to on |
| Tue, Jun 9, 2026 4:09 PM | Started taxi out |
| Tue, Jun 9, 2026 4:11 PM | Doors set to on |
| Tue, Jun 9, 2026 4:12 PM | Beacon Lights set to on |
| Tue, Jun 9, 2026 4:13 PM | Parking brake released |
| Tue, Jun 9, 2026 4:13 PM | Engine 1 is on |
| Tue, Jun 9, 2026 4:14 PM | Parking brake set |
| Tue, Jun 9, 2026 4:14 PM | Engine 2 is on |
| Tue, Jun 9, 2026 4:15 PM | Packs set to off |
| Tue, Jun 9, 2026 4:15 PM | Packs set to on |
| Tue, Jun 9, 2026 4:15 PM | APU set to off |
| Tue, Jun 9, 2026 4:15 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 4:16 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 4:16 PM | Parking brake released |
| Tue, Jun 9, 2026 4:23 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 4:23 PM | Packs set to off |
| Tue, Jun 9, 2026 4:24 PM | Started Takeoff |
| Tue, Jun 9, 2026 4:24 PM | Takeoff Time: 2026-06-09T16:24:49Z |
| Tue, Jun 9, 2026 4:24 PM | Taxi time was 14m 54s |
| Tue, Jun 9, 2026 4:25 PM | Landing Gear set to up |
| Tue, Jun 9, 2026 4:26 PM | Packs set to on |
| Tue, Jun 9, 2026 4:26 PM | Packs set to off |
| Tue, Jun 9, 2026 4:26 PM | Packs set to on |
| Tue, Jun 9, 2026 4:26 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 4:27 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 4:27 PM | Flaps set to UP |
| Tue, Jun 9, 2026 4:29 PM | Crossed above 10,000 feet |
| Tue, Jun 9, 2026 4:29 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 4:29 PM | Seatbelts set to off |
| Tue, Jun 9, 2026 4:37 PM | Anti-Ice set to on |
| Tue, Jun 9, 2026 4:42 PM | Anti-Ice set to off |
| Tue, Jun 9, 2026 7:32 PM | On approach |
| Tue, Jun 9, 2026 7:36 PM | Anti-Ice set to on |
| Tue, Jun 9, 2026 7:39 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 7:39 PM | Seatbelts set to on |
| Tue, Jun 9, 2026 7:43 PM | Anti-Ice set to off |
| Tue, Jun 9, 2026 7:46 PM | On final approach |
| Tue, Jun 9, 2026 7:46 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 7:46 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 7:47 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 7:49 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 7:49 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 7:49 PM | Flaps set to CONF 3 |
| Tue, Jun 9, 2026 7:49 PM | Flaps set to FULL |
| Tue, Jun 9, 2026 7:51 PM | Runway 23L, threshold distance: 711.71 m |
| Tue, Jun 9, 2026 7:51 PM | Runway deviation, rwy heading(mag)=232.76600646972656 (51.290438,6.774624) |
| Tue, Jun 9, 2026 7:51 PM | Landing rate: -234.95 |
| Tue, Jun 9, 2026 7:51 PM | Threshold Crossing Height: 61.39 ft |
| Tue, Jun 9, 2026 7:52 PM | Flaps set to CONF 3 |
| Tue, Jun 9, 2026 7:52 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 7:52 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 7:52 PM | Flaps set to CONF 1+F |
| Tue, Jun 9, 2026 7:52 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 7:52 PM | Flaps set to UP |
| Tue, Jun 9, 2026 7:53 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 7:53 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 7:53 PM | APU set to on |
| Tue, Jun 9, 2026 7:56 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 7:57 PM | Doors set to off |
| Tue, Jun 9, 2026 7:57 PM | APU set to off |
| Tue, Jun 9, 2026 7:57 PM | APU set to on |
| Tue, Jun 9, 2026 7:57 PM | Engine 1 is off |
| Tue, Jun 9, 2026 7:57 PM | Taxi In Time: 6m 9s |
| Tue, Jun 9, 2026 7:57 PM | Setting on block |
| Tue, Jun 9, 2026 7:57 PM | Blocks on time: 2026-06-09T19:57:54Z |
| Tue, Jun 9, 2026 7:57 PM | Engine 2 is off |
| Tue, Jun 9, 2026 7:57 PM | Arrived at gate: Gate B 1 (Gate Small) |
| Tue, Jun 9, 2026 7:57 PM | Parking brake set |
| Tue, Jun 9, 2026 7:58 PM | Beacon Lights set to off |
| Tue, Jun 9, 2026 7:58 PM | Strobe Lights set to off |
| Tue, Jun 9, 2026 7:58 PM | Navigation Lights set to off |
| Tue, Jun 9, 2026 7:58 PM | Logo Light set to off |
| Tue, Jun 9, 2026 7:58 PM | Seatbelts set to off |
| Tue, Jun 9, 2026 8:01 PM | Transponder changed to 2000 |
| Tue, Jun 9, 2026 8:01 PM | Emergency Lights set to off |
| Tue, Jun 9, 2026 8:01 PM | APU set to off |
| Tue, Jun 9, 2026 8:01 PM | Packs set to off |
Cargo (CG)
Economy Class (Y)